OP Series
Thermal Protector
The OP (OP61, OP62) Series thermal protectors close an electrical circuit. They are a snap-action device with quick make/quick break, fast sensing and switching action.
These self-resetting devices feature a reinforced PBT-enclosure which make additional insulating or sleeving not necessary. Various leads and terminations available.
Resources
OP Series Resources
OP6 Series Datasheet
Download Resource
Approvals and Ratings
Contact System:
OP61 and OP62 Models
> Close on-rise (normally open) with silver contacts
OP61G and OP62G Models
> Close on-rise (normally open)
> PGS (Platinum/Gold Silver alloy) cross-bar contacts for minimal current electronics applications
MODELS | APPROVALS | CONTACT RATINGS |
OP61 and OP62 140˚C maximum (284˚F maximum) | UL873 Regulating File No. E50124 (UL) | 125VAC, 4 Amps, Resistive 125VAC, 1 Amps, Resistive* 6,000 Cycles |
OP61 and OP62 140˚C maximum (284˚F maximum) | CSA Std. C22.2, No. 24 (c-UL) Appliance Control File No. E50124 (UL) | 125VAC, 4 Amps, Resistive 125VAC, 1 Amps, Resistive* 6,000 Cycles |
OP61 and OP62 150˚C maximum (302˚F maximum) | EN607302-2 Thermal Motor Protector File No. 8921.00-4510-0026 (VDE) | 250VAC |
OP61 and OP62 150˚C maximum (302 ˚F maximum) | EN60730-2-9 Thermal Cut-Out File No. 8921.00-4510-0027 (VDE) | 250VAC, 2.5 Amps, Resistive 250VAC, 1.6 Amps, Inductive 10,000 Cycles |
OP61G* and OP62G* 150 ˚C maximum (302˚F maximum) | EN60730-2-9 Thermal Cut-Out File No. 8921.00-4510-0027 (VDE) | 250VAC, 0.5 Amps, Resistive 10,000 Cycles |
*Gold - 125VAC, 1 Amp, Resistive, 6,000 Cycles (applicable to UL873 - see above contact ratings)
Need a Custom Solution?
Our engineering and manufacturing capabilities are next level and we have a team of people ready to work with you.